Jual MX6-K1237211 INDUSTRIAL SCIENTIFIC MULTI-GAS DETECTOR
Deskripsi : Jual MX6-K1237211 INDUSTRIAL SCIENTIFIC MULTI-GAS DETECTOR
Sakha.co.id adalah distributor MX6-K1237211 INDUSTRIAL SCIENTIFIC MULTI-GAS DETECTOR di Indonesia. INDUSTRIAL SCIENTIFIC sendiri merupakan perusahaan multinasional yang focus pada bisnis Safety Equipment
Spesifikasi :
Item # 36J743 Mfr. Model # MX6-K1237211
Technical Specs | |
Item | Multi-Gas Detector, Aspirated |
Detects | Carbon Monoxide, Chlorine, Combustible, Hydrogen Sulfide, Oxygen |
Gas Type | CI2, CO, H2S, LEL, O2 |
Sensor Range | CI2 0 to 100 ppm, CO 0 to 1500 ppm, H2S 0 to 500 ppm, LEL 0 to 100%, O2 0 to 30.0% |
Resolution | CI2 (0.1 ppm Increments), CO (1 ppm Increments), H2S (0.1 ppm Increments), LEL (1% LEL Increments), O2 (0.1% v/v Increments) |
Housing Color | Black |
Operating Temp. Range | -4 Degrees to 131 Degrees F (-20 Degrees to 55 Degrees C) |
Alarm Setting | All Alarms Adjustable, Low O2 19.5%, High O2 23.5%, CO 35 ppm Warning, 70 ppm Danger, H2S 10 ppm Warning, 20 ppm Danger, CI2 0.5 ppm Warning, 1.0 ppm Danger, LEL 10% Warning, 20% Danger, VOC Varies by Gas Type |
Alarm Type | Audible, Vibrating, Visual |
Battery Type | Lithium-Ion |
Battery Life | 10 hr |
Display | LCD |
Standards | UL – Class I, Groups A, B, C, D T4. Class II, Groups F, G. Aex ia d IIC T4. CSA – Class l Division l Groups A, D T4. Ex d ia IIC T4. MSHA – CFR30, Part 22, Intrinsically Safe or Methane/Air Mixtures. IECEx/ATEX – Ex ia d I/IIC. IP65 (IP64 Pump Version) Equipment Group and Category – II 2G / i M1 (I M2 w/IR Sensor). EN 60079-29-1. EN 50104. ANZEx – Ex ia s Zone 0 I. IP64 Asp. IP65 Dif. Ex ia s Zone 0 IIC T4. INMETRO – BR- Ex ia d IIC T4 Gb. GOST-R – PBExiadI X/ 1ExiadIICT4 X. KOSHA – Ex d ia IIC T4. China EX – Ex ia d I/IIC T4. China CPC – Metrology Approval |
Features | Full Color Graphic LCD, Five Way Navigation Button, 95dB Audible Alarm, Concussion-Proof Overmold, (24) Sensor Options, PID and Infrared Sensor Options, Plug and Play Field Replaceable Sensors, IP65, 1 Year Extended Datalogging, Last 15 Gas Alarm Events on the Instrument Display |
Height | 5 3/10 in |
Width | 3 1/16 in |
Depth | 1 7/10 in |
Includes | Universal Charger, Nylon Carrying Case, Belt Clip, Calibration Cup, Wrist Strap, Maintenance Tool, Manual, Quick Start Guide, Calibration Tubing, Dust Filter/Water Stop (Aspirated), Calibration Fitting (Aspirated), Sample Tubing (Aspirated) |
Baca Juga : MX6-K103Q211W IR INDUSTRIAL SCIENTIFIC Multi-Gas Detector, Onebiz.id
Reviews
There are no reviews yet.